Saturday 9 March 2013

Real Madrids Top Ten Scorer in La-Liga

 Name      Session                    Goals

1 . Raul Gonjalez  (1994-2009)           228
2 . Alfredo Di Stefano  (1953-1963)      216
3 . Santillana   (1971-1987)               186
4 . Hugo Sanchez  (1985-1991)           164
5 . Ferenc Puskas    (1058-1965)         156
6 . Cristiano Ronaldo   (2009-2012)      136
7 . Fransico Gento (1954-1969)            126
8 . Emilliano Butragueno (1983-1994)      123
9 . Pirri   (1964-1979)                       123
10 . Amancio   (1962-1975)                     119

No comments:

Post a Comment